| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,494 | 5,133 | 22.544 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.133 | 44.333 | 3/0 | 100 % |
| getblockchaininfo | 27 | 46.593 | 1,725.667 | 27/0 | 100 % |
| getblockstats | 440 | 2,173.793 | 4,940.439 | 431/9 | 98 % |
| gettxoutsetinfo | 1 | 25.516 | 25,516 | 1/0 | 100 % |
| getmempoolinfo | 22 | 0.978 | 44.455 | 22/0 | 100 % |
| getnetworkhashps | 9 | 0.744 | 82.667 | 9/0 | 100 % |
| getmininginfo | 13 | 0.795 | 61.154 | 13/0 | 100 % |
| getblockhash | 2,406 | 10,790.744 | 4,484.931 | 2,402/4 | 99.8 % |
| getblock | 317 | 909.841 | 2,870.161 | 308/9 | 97.2 % |
| getrawtransaction | 1,818 | 10,863.16 | 5,975.336 | 1,817/1 | 99.9 % |
| getblocktemplate | 21 | 3.574 | 170.19 | 0/21 | 0 % |
| getchaintxstats | 420 | 700.138 | 1,666.995 | 420/0 | 100 % |
| getblockheader | 2,037 | 15,653.475 | 7,684.573 | 2,037/0 | 100 % |
| uptime | 2 | 0.019 | 9.5 | 2/0 | 100 % |
| getnettotals | 2 | 0.029 | 14.5 | 2/0 | 100 % |
| getrawmempool | 4 | 5.633 | 1,408.25 | 4/0 | 100 % |
| getpeerinfo | 2 | 0.814 | 407 | 2/0 | 100 % |
| gettxout | 31 | 188.802 | 6,090.387 | 31/0 | 100 % |
| validateaddress | 7 | 57.83 | 8,261.429 | 7/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 44 | 21:25 ago | 651 milliseconds ago |
| 238h38sse | 9 | 19:06 ago | 2:12 ago |
| 308dhew3w83 | 9 | 19:05 ago | 2:11 ago |
| 239x7rhsd0gs | 9 | 19:05 ago | 2:11 ago |
| 23t07ug2wghefud | 9 | 19:05 ago | 2:11 ago |
{
"total_heap_size": 75890688,
"total_heap_size_executable": 7602176,
"total_physical_size": 75165144,
"total_available_size": 2146945776,
"used_heap_size": 48157112,
"heap_size_limit": 2197815296,
"malloced_memory": 1056848,
"peak_malloced_memory": 7579336,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 106496,
"used_global_handles_size": 85024,
"external_memory": 5818820
}{
"283h7ewsede": {
"count": 44,
"firstSeen": 1794947283367,
"lastSeen": 1794948567866
},
"238h38sse": {
"count": 9,
"firstSeen": 1794947422131,
"lastSeen": 1794948436262
},
"308dhew3w83": {
"count": 9,
"firstSeen": 1794947423964,
"lastSeen": 1794948437557
},
"239x7rhsd0gs": {
"count": 9,
"firstSeen": 1794947423964,
"lastSeen": 1794948437557
},
"23t07ug2wghefud": {
"count": 9,
"firstSeen": 1794947423964,
"lastSeen": 1794948437557
}
}